Published on : February 3, 2026
Mains
Contains: No major allergens
May Contain: No major allergens
| Per | Portion: |
|---|---|
| Energy | 2742 kJ / 654 kcal |
| Fat | 25.6 g |
| Saturates | 6.7 g |
| Carbohydrates | 48.0 g |
| Sugars | 7.2 g |
| Protein | 57.9 g |
| Salt | 1.19 g |
Contains: Egg, Milk, Mustard
May Contain: No major allergens
| Per | Portion: |
|---|---|
| Energy | 4322 kJ / 1036 kcal |
| Fat | 64.9 g |
| Saturates | 25.1 g |
| Carbohydrates | 51.0 g |
| Sugars | 13.5 g |
| Protein | 59.9 g |
| Salt | 4.35 g |
Contains: Mustard, Sulphite
May Contain: No major allergens
| Per | Portion: |
|---|---|
| Energy | 158 kJ / 38 kcal |
| Fat | 1.1 g |
| Saturates | 0.1 g |
| Carbohydrates | 5.1 g |
| Sugars | 4.0 g |
| Protein | 1.2 g |
| Salt | 0.17 g |
Contains: Egg
May Contain: No major allergens
| Per | Portion: |
|---|---|
| Energy | 814 kJ / 194 kcal |
| Fat | 5.6 g |
| Saturates | 1.0 g |
| Carbohydrates | 28.1 g |
| Sugars | 3.1 g |
| Protein | 3.4 g |
| Salt | 0.80 g |
Contains: No major allergens
May Contain: No major allergens
| Per | Portion: |
|---|---|
| Energy | 400 kJ / 95 kcal |
| Fat | 1.1 g |
| Saturates | 0.2 g |
| Carbohydrates | 14.5 g |
| Sugars | 12.3 g |
| Protein | 4.0 g |
| Salt | 0.18 g |
Contains: Mustard, Sulphite
May Contain: No major allergens
| Per | Portion: |
|---|---|
| Energy | 204 kJ / 49 kcal |
| Fat | 4.1 g |
| Saturates | 0.3 g |
| Carbohydrates | 2.9 g |
| Sugars | 2.7 g |
| Protein | 0.1 g |
| Salt | 0.57 g |
Contains: Egg, Mustard
May Contain: Sulphite
| Per | Portion: |
|---|---|
| Energy | 430 kJ / 103 kcal |
| Fat | 8.1 g |
| Saturates | 0.6 g |
| Carbohydrates | 7.3 g |
| Sugars | 6.3 g |
| Protein | 0.2 g |
| Salt | 0.38 g |
Contains: Egg, Milk, Mustard, Sulphite
May Contain: No major allergens
| Per | Portion: |
|---|---|
| Energy | 3028 kJ / 722 kcal |
| Fat | 31.5 g |
| Saturates | 8.0 g |
| Carbohydrates | 55.6 g |
| Sugars | 17.9 g |
| Protein | 51.3 g |
| Salt | 4.17 g |
Upgrade
Contains: No major allergens
May Contain: No major allergens
| Per | Portion: |
|---|---|
| Energy | 262 kJ / 63 kcal |
| Fat | 4.0 g |
| Saturates | 1.3 g |
| Carbohydrates | 0.2 g |
| Sugars | 0.1 g |
| Protein | 6.5 g |
| Salt | 0.91 g |
Contains: No major allergens
May Contain: No major allergens
| Per | Portion: |
|---|---|
| Energy | 888 kJ / 214 kcal |
| Fat | 15.3 g |
| Saturates | 6.9 g |
| Carbohydrates | 0.1 g |
| Sugars | 0.1 g |
| Protein | 19.0 g |
| Salt | 0.21 g |
Contains: Milk
May Contain: No major allergens
| Per | Portion: |
|---|---|
| Energy | 1307 kJ / 310 kcal |
| Fat | 10.2 g |
| Saturates | 5.4 g |
| Carbohydrates | 14.0 g |
| Sugars | 12.5 g |
| Protein | 40.1 g |
| Salt | 1.96 g |
Contains: Milk
May Contain: No major allergens
| Per | Portion: |
|---|---|
| Energy | 345 kJ / 83 kcal |
| Fat | 7.0 g |
| Saturates | 4.3 g |
| Carbohydrates | 0.0 g |
| Sugars | 0.0 g |
| Protein | 5.1 g |
| Salt | 0.38 g |
Contains: No major allergens
May Contain: No major allergens
| Per | Portion: |
|---|---|
| Energy | 661 kJ / 156 kcal |
| Fat | 2.5 g |
| Saturates | 0.6 g |
| Carbohydrates | 0.1 g |
| Sugars | 0.5 g |
| Protein | 32.9 g |
| Salt | 1.11 g |
Mains
Contains: No major allergens
May Contain: No major allergens
| Per | Portion: |
|---|---|
| Energy | 400 kJ / 95 kcal |
| Fat | 1.1 g |
| Saturates | 0.2 g |
| Carbohydrates | 14.5 g |
| Sugars | 12.3 g |
| Protein | 4.0 g |
| Salt | 0.18 g |
Contains: Mustard, Sulphite
May Contain: No major allergens
| Per | Portion: |
|---|---|
| Energy | 204 kJ / 49 kcal |
| Fat | 4.1 g |
| Saturates | 0.3 g |
| Carbohydrates | 2.9 g |
| Sugars | 2.7 g |
| Protein | 0.1 g |
| Salt | 0.57 g |
Contains: Egg, Mustard
May Contain: Sulphite
| Per | Portion: |
|---|---|
| Energy | 430 kJ / 103 kcal |
| Fat | 8.1 g |
| Saturates | 0.6 g |
| Carbohydrates | 7.3 g |
| Sugars | 6.3 g |
| Protein | 0.2 g |
| Salt | 0.38 g |
Upgrade
Contains: Milk
May Contain: No major allergens
| Per | Portion: |
|---|---|
| Energy | 345 kJ / 83 kcal |
| Fat | 7.0 g |
| Saturates | 4.3 g |
| Carbohydrates | 0.0 g |
| Sugars | 0.0 g |
| Protein | 5.1 g |
| Salt | 0.38 g |
Mains
Contains: No major allergens
May Contain: No major allergens
| Per | Portion: |
|---|---|
| Energy | 400 kJ / 95 kcal |
| Fat | 1.1 g |
| Saturates | 0.2 g |
| Carbohydrates | 14.5 g |
| Sugars | 12.3 g |
| Protein | 4.0 g |
| Salt | 0.18 g |
Contains: Mustard, Sulphite
May Contain: No major allergens
| Per | Portion: |
|---|---|
| Energy | 204 kJ / 49 kcal |
| Fat | 4.1 g |
| Saturates | 0.3 g |
| Carbohydrates | 2.9 g |
| Sugars | 2.7 g |
| Protein | 0.1 g |
| Salt | 0.57 g |
Upgrade
"Upgrade" Menu does not have any Vegan Recipes.